| Team | Team Name | Organization | Location | 
|---|
| 136A | Berkner Fearless Robotics  (RAMS) | L.V. Berkner High School | Richardson, Texas, United States | 
| 136M | Berkner Fearless Robotics  (RAMS) | L.V. Berkner High School | Richardson, Texas, United States | 
| 136R | Berkner Fearless Robotics  (RAMS) | L.V. Berkner High School | Richardson, Texas, United States | 
| 136S | Berkner Fearless Robotics  (RAMS) | L.V. Berkner High School | Richardson, Texas, United States | 
| 1366E | Berkner Fearless Robotics (STEM) | Berkner STEM Academy | Richardson, Texas, United States | 
| 1366M | Berkner Fearless Robotics (STEM) | Berkner STEM Academy | Richardson, Texas, United States | 
| 1366S | Berkner Fearless Robotics (STEM) | Berkner STEM Academy | Richardson, Texas, United States | 
| 1366T | Berkner Fearless Robotics (STEM) | Berkner STEM Academy | Richardson, Texas, United States | 
| 1412A | Road Hazards | Austin Middle School | Galveston, Texas, United States | 
| 1412C | Road Hazards | Austin Middle School | Galveston, Texas, United States | 
| 1412X | Road Hazards | Austin Middle School | Galveston, Texas, United States | 
| 1412Z | Road Hazards | Austin Middle School | Galveston, Texas, United States | 
| 1461B | Twisted Engineering | Lake Highlands Robotics Club | Dallas, Texas, United States | 
| 1604 | Firebots | Phoenix Charter School | Greenville, Texas, United States | 
| 1604M | Firebots | Phoenix Charter School | Greenville, Texas, United States | 
| 2019 | FMHS Robotics | Flower Mound High School | Flower Mound, Texas, United States | 
| 2148 | Gigabots | Greenville ISD | Greenville, Texas, United States | 
| 2148B | Gigabots | Greenville ISD | Greenville, Texas, United States | 
| 2148C | Gigabots | Greenville ISD | Greenville, Texas, United States | 
| 2148D | Gigabots | Greenville ISD | Greenville, Texas, United States | 
| 2148E | Gigabots | Greenville ISD | Greenville, Texas, United States | 
| 2148F | Gigabots | Greenville ISD | Greenville, Texas, United States | 
| 2148G | Gigabots | Greenville ISD | Greenville, Texas, United States | 
| 2148H | Gigabots | Greenville ISD | Greenville, Texas, United States | 
| 2148M | Gigabots | Greenville ISD | Greenville, Texas, United States | 
| 3148A | Cyborgs | Greenville ISD | Greenville, Texas, United States | 
| 3795A | GHS Robotics Team 1 | Garland High School | Garland, Texas, United States | 
| 3795B | GHS Robotics Team 2 | Garland High School | Garland, Texas, United States | 
| 3795C | GHS Robotics Team 3 | Garland High School | Garland, Texas, United States | 
| 3795D | GHS Robotics Team 4 | Garland High School | Garland, Texas, United States | 
| 4000 | Omni Eagles | Heritage Academy | Quinlan, Texas, United States | 
| 4000A | Omni Eagles | Heritage Academy | Quinlan, Texas, United States | 
| 4000X | Omni Eagles | Heritage Academy | Quinlan, Texas, United States | 
| 4080A | Silent Bot Deadly | The Church Street Academy | Ladonia, Texas, United States | 
| 4148A | Iron Cowboys | Greenville High School | Greenville, Texas, United States | 
| 4148B | Iron Cowboys | Greenville High School | Greenville, Texas, United States | 
| 4148C | Iron Cowboys | Greenville High School | Greenville, Texas, United States | 
| 4148D | Iron Cowboys | Greenville High School | Greenville, Texas, United States | 
| 4252A | Pastoral Invasion | Cedar Park High School | Cedar Park, Texas, United States | 
| 5408A | Sachse Team A | Sachse High School | Sachse, Texas, United States | 
| 5408B | Sachse Team B | Sachse High School | Sachse, Texas, United States | 
| 5408C | Sachse Team C | Sachse High School | Sachse, Texas, United States | 
| 5534 | Jackson | Jackson Technology Center | Garland, Texas, United States | 
| 5566X | SGT | South Garland High School TSA | Garland, Texas, United States | 
| 5566Z | Colonels | South Garland High School TSA | Garland, Texas, United States | 
| 6364A | Hudson Hawks Robotics | Hudson Middle School | Sachse, Texas, United States | 
| 6364B | Hudson Hawks Robotics | Hudson Middle School | Sachse, Texas, United States | 
| 6364C | Hudson Hawks Robotics | Hudson Middle School | Sachse, Texas, United States | 
| 6364D | Hudson Hawks Robotics | Hudson Middle School | Sachse, Texas, United States | 
| 6364E | Hudson Hawks Robotics | Hudson Middle School | Sachse, Texas, United States | 
| 6787B | Harmony | Harmony School of Business | dallas, Texas, United States | 
| 7504A | Austin Eagles White | Austin Academy for Excellence | Garland, Texas, United States | 
| 7504B | Austin Eagles Black | Austin Academy for Excellence | Garland, Texas, United States | 
| 7504C | Austin Eagles Green | Austin Academy for Excellence | Garland, Texas, United States | 
| 7504D | Austin Eagles Gold | Austin Academy for Excellence | Garland, Texas, United States | 
| 7504E | Austin Eagles Blue | Austin Academy for Excellence | Garland, Texas, United States | 
| 7600A | Aperture Science | McKinney High School | McKinney, Texas, United States | 
| 7600B | License to Build | McKinney High School | McKinney, Texas, United States | 
| 7600D | The Dark Knights | McKinney High School | McKinney, Texas, United States | 
| 7600E | Eggplant XIII | McKinney High School | McKinney, Texas, United States | 
| 7600F | Flaming Robot Unicorns | McKinney High School | McKinney, Texas, United States | 
| 7600U | The Unknowns | McKinney High School | McKinney, Texas, United States | 
| 9090A | T-VEX | The Mandarin Chinese School | Arlington, Texas, United States | 
| 9090C | T-VEX | The Mandarin Chinese School | Arlington, Texas, United States | 
Source: http://www.robotevents.com/garland-vex-competition-1.html
sweet potato recipes  the sound of music  celebration church  new york auto show 2012  tulsa  easter eggs  pineapple upside down cake 
 
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন